SrNo | Salutation | Name | Designation | Organisation | City/ Country | Title of Presentation/ Paper | Email id |
1 | Prof. | Gopal Achari | Professor and Associate Dean | Schulich School of Engineering, University of Calgary | Calgary, Canada | Risk-based remedial planning of contaminated sites | gachari@ucalgary.ca |
2 | Dr. | Ronald James Thiessen | Principal Consultant | Advisian | Calgary, Canada | Prioritisation of contaminated sites using sparse data (preliminary) | ronald.thiessen@ucalgary.ca, ron.thiessen@advisian.com |
3 | Prof. | Peter Dietrich | HoD and Professor | Helmholtz Centre for Environmental Research- UFZ, Leipzig, Germany | Leipzig, Germany | Balancing between goal specifications, modelling and site characterization efforts | peter.dietrich@ufz.de |
4 | Dr. | Michael Harbottle | Senior Lecturer | School of Engineering, Cardiff University, UK | Cardiff, UK | The circular geoenvironment - Maximising geoenvironmental services to minimize environmental harm | harbottlem@cardiff.ac.uk |
5 | Dr. | Ingo Holzle | Post-Doc Fellow | ETH Zurich, Transdisciplinarity Lab (TdLab), Department of Environmental System Science | Zurich, Switzerland | Heavy metal in soils from landfills - An international review | ingohoelzle@yahoo.de i.hoelzle@arcor.de |
21 | Prof. | G L Sivakumar Babu | Professor | IISc Bangalore | Bangalore | Approach for bioremediation of municipal solid waste dumps | gls@iisc.ac.in |
22 | Prof. | Indumathi M Nambi | Professor | IIT Madras | Chennai | Mitigating human health risk due to petroleum contamination of groundwater through advanced electrochemical oxidation methods | indunambi@iitm.ac.in |
23 | Dr. | J. K. Saha | Principal Scientist & Head | ICAR-Indian Institute of Soil Science | Bhopal | Safe concentration limit of heavy metals in soil and compost: Approaches in their determination | jk_saha12000@yahoo.com |
25 | Dr. | Natesan Manickam | Senior Principal Scientist & Professor | CSIR-Indian Institute of Toxicology Research | Lucknow | Bio-Strategies for assessment and remediation of sites contaminated with recalcitrant compounds | nmanickam@iitr.res.in |
26 | Prof. | Pinaki Sar | Professor | IIT Kharagpur | Kharagpur | Geomicrobiology for remediation of contaminated environment | psar@bt.iitkgp.ac.in |
27 | Dr. | Tapan Chakrabarti | Retired Scientist 'H' & Retired Professor | CSIR-NEERI, Nagpur & VNIT Nagpur (Previous) | Nagpur | Remediation of Contaminated Sites: Two case Studies | tapan1249@gmail.com |
28 | Dr. | Atul Narayan Vaidya | Chief Scientist & Head | NEERI | Nagpur | Insights on remediation of soil for mercury contamination | an_vaidya@neeri.res.in |
29 | Dr. | Soumya Chatterjee | Head, Biodegradation Technology Division, and TIRC-Rajbhasa Divisions | DRDO | Tezpur | Entailing Transformation in Sanitation Facilities using DRDO Biotoilet, an Eco-friendly and Appropriate Sanitation Solution | schatterjee@drl.drdo.in |
32 | Prof. | Manoj Datta | Professor | IIT Delhi | New Delhi | A comparison of soil sampling methods for environmental and geotechnical studies | mdatta@civil.iitd.ac.in |
33 | Prof. | G V Ramana | Professor | IIT Delhi | New Delhi | same as ID 032, same as 035 | gvramanaiitdelhi@gmail.com ramana@civil.iitd.ac.in |
34 | Prof. | R. Ayothiraman | Professor | IIT Delhi | New Delhi | same as ID 032, same as 035 | ayothiraman@gmail.com araman@civil.iitd.ac.in |
35 | Dr. | P. Vangla | Assistant Professor | IIT Delhi | New Delhi | Advantages of environmental subsurface profiling over soil sampling | pvangla05@civil.iitd.ac.in |
43 | Mr. | Aditya Narayan Singh | Additional Director / Scientist 'E' | Ministry of Environment, Forest and Climate Change | New Delhi | - | aditya.narayan@nic.in |
44 | Dr. | Dharmendra K. Gupta | Scientist F | Ministry of Environment, Forest and Climate Change | New Delhi | - | gupta.dharmendra@gov.in |
42 | Mr. | G. Rambabu | Scientist-D, Waste Management Division-I, | CPCB | New Delhi | Status of Contaminated Sites in India | grbabu85@gmail.com |
51 | Dr. | Gargi Biswas | - | CPCB | New Delhi | Same as ID 042 | - |
61 | Mr. | Gowri Sankar Kowtha | Director | Stratus Environmental, Inc., USA (India HQ: Chennai) | Cameron Park, USA | Assessment of the impact at contaminated sites | gkowtha@stratusinc.net |
62 | Mr. | Vinoth Ramachandran | Manager | Stratus Environmental, Inc., USA (India HQ: Chennai) | Chennai | Same as ID 061 | vinothr@stratusinc.net |
63 | Mr. | Sunil Kulkarni | CEO | Innovative and Quality Solutions | Secunderabad | Subsurface investigation on Perchloro Eethylene drycleaning sites, Michigan, USA | sunilk@iqsenv.com |
64 | Mr. | Sanjay Rana | Managing Director | PARSAN Overseas Pvt. Limited, New Delhi | New Delhi | "1. Use of airborne, surface, and borehole geophysical techniques at contaminated sites
2. Case Study: Integrated geophysical investigations at a tailing pond" | sanjay@parsan.biz |
65 | Mr. | Padmanabhan Girinathannair | Technical Director | ERM | Bangalore | Case Studies on use of XRF and PID/VOC Detector for sub-surface investigation and remediation | paddy.girinathannair@erm.com |
066A | Mr. | Dhiman Chakraborty | Senior Consultant | ERM | Gurgaon | Same as ID 065 | |
066B | Mr. | Vipul Mehra | Principal Consultant | ERM | Bangalore | Same as ID 065 | Vipul.Mehra@erm.com |
67 | Mr. | Rajat Srivastav | India Operations and Practice Lead | JACOBS | New Delhi | Use of sustainability principles and field screening tools to optimize contaminated media disposal volume for soil remediation projects in India | rajat.srivastav@jacobs.com |
69 | Mr. | Manoj Patel | Sr. General Manager | BEIL Infrastructure Limited | Ankleshwar | Case study of hazardous waste landfill site. | patelml1@beil.co.in |
70 | Mr. | Kamlesh Parikh | CEO | BRCPL, Vadodara | Vadodara | Contamination caused by open dumpsites in Delhi: Results of sub-surface investigations | KAMLESH.PARIKH@beil.co.in |
72 | Mr. | Anthony Cole | Technical Director, ENV, Malaysia | AECOM | Malaysia | Choosing the appropriate remedial application for your site | Anthony.Cole@aecom.com |
71 | Mr. | Chetan Zaveri | Executive Director | AECOM | Mumbai | Same as ID 072 | chetan.zaveri@aecom.com |
73 | | Sangram A Kadam | Director | Kadam Enviro | GIDC, Makarpura, Baroda | Inventory of Probably Contaminated Sites in India | sangram@kadamenviro.com |
81 | Mr. | Wesley McCall | International Sales Manager | M/s Geoprobe Systems, USA | Kansas, USA | Direct push methods for environmental sampling & logging in soils and unconsolidated formations | mccallw@geoprobe.com |
82 | Mr. | Adam McMath, | International Sales Manager | M/s Geoprobe Systems, USA | Kansas, USA | Same as ID 081 | mcmatha@geoprobe.com |
83 | Mr. | Neeraj Chadha | Director | M/s Complete Instrumentation Solutions, New Delhi | New Delhi | Shallow depth environmental soil sampling | neeraj@instrumentation-solutions.com |
84 | Mr. | Malathesh MR | Director | M/s Thermo Fisher Scientific, USA | Bangalore | On-site Screening of Heavy Metals in Soils using the Thermo Scientific Niton XL3t GOLDD + Handheld XRF Analyzer | mr.malathesh@thermofisher.com |
87 | Mr. | Parampreet Singh | Director | M/s Avantech Engineering Consortium Pvt. Ltd., New Delhi | New Delhi | State-of-the-art GPR technologies for surveying of contaminated sites | parampreet@aeandc.com |
88 | Mr. | Orlando Leite | Vice President | IRIS Instruments, France | France | Recent Advances in 3D Electrical Resistivity for Geotechnical and Environmental Engineering | sales@iris-instruments.com o.leite@iris-instruments.com |
89 | Mr. | L D Mohapatra | Head of Geophysical (Instrumentation) Division | Aimil Ltd. | New Delhi | Same as ID 088 | ldmohapatra@aimil.com |
90 | Mr. | Nitish Gautam | Assistant Business Manager | Aimil Ltd. | New Delhi | - | nitishgautam@aimil.com |
102 | Dr. | "Brijesh Kumar Yadav
(CS)" | Associate Professor | IIT Roorkee | Roorkee | Case Studies of in-situ remediation of LANPL and Heavy Metal (As) Polluted Shallow Groundwater Sites | brijkfhy@iitr.ac.in |
103 | "Dr.
" | "George K Varghese
(CS)
" | "Assistant Professor
" | "NIT Calicut
" | "Kozhikode
" | "Quantifying remediability- The need and a possible approach
1. Investigations at a fuel oil contaminated land for source identification
2. Sewage contamination of groundwater- Fixing responsibility" | "gkv@nitc.ac.in
" |
109 | Dr. | "Amit Kumar
(CS)" | Assistant Professor | MNIT Jaipur | Jaipur | Heavy metal contamination in soil of Jaipur City | amitrathi.ucf@gmail.com |
110 | Dr. | M.K. Kaushik | Assistant Professor | DAVIET Jalandhar | Jalandhar | Groundwater Pollution risk assessment correlated to pollution potential from the Non-engineered landfill site | er.kaushik9@gmail.com |
112 | Dr. | "Bhanu Prakash V
(CS)" | Assistant Professor | IIT Roorkee | Roorkee | - | bhanufce@iitr.ac.in |
113 | Dr. | G. Venkatesan | Assistant Professor | University College of Engineering Tiruchirappalli (BIT Campus), Anna University | Tiruchirupalli | Assessment of Microsilica as a Ameliorate material for Municipal Solid Waste Clay Liner System – A Case Study | gvsastra@yahoo.co.in |
115 | Dr. | Vimal Kumar | Secretary General | Centre for Flyash Research and Management | New Delhi | - | cfarm.org@gmail.com |
116 | Dr. | M Muthukumar | Associate Professor | VIT Vellore | Vellore | "Impact of lime on the behaviour of black cotton soil stabilized
with bagasse ash" | mmuthukumar@vit.ac.in |
117 | Mr. | Kalay Tesfaye Berhe | Research Scholar | NIT Surathkal | Mangalore | "Challenges of Eco-friendly Solid Waste Disposal in Ethiopia:
The Case of Hawassa Industrial Park" | tesfakal@gmail.com |
119 | Mr. | Shuvranshu Kumar Rout | Senior Manager | Tata Consulting Engineers Ltd. | Jamshedpur | Height Raising of Iron Ore Tailing Dam over Soft Tailings | skrout@tce.co.in |
120 | Mr. | Gaurav Sharma | Project Assistant | CSIR – Central Building Research Institute (C.B.R.I) | Roorkee | Stability Assessment of Pond-Ash Embankments for Static and Seismic Conditions | gauravsharmabtkit@gmail.com |
121 | Mr. | Mohd. Shazan | Project Assistant | CSIR – Central Building Research Institute (C.B.R.I) | Roorkee | Same as ID 120 | mohdshazan50@gmail.com |
122 | Dr. | Anil Kumar Sinha | Principal Scientist | CSIR-CRRI New Delhi | New Delhi | Coimbatore Foundry Sand Waste Material for Road Construction | sinha.crri@nic.in |
123 | Dr. | Shwetha Prasanna | Associate Professor | Don-Bosco College of Engineering, Fatorda Goa | Goa | Utillization of Beach Shells for Soil Stabilization | shwethaprasanna@gmail.com |
125 | Dr. | S.P.Guleria | Professor | J. N. Govt. Engineering College, Sundernagar | Sundernagar | Stablization of soil with lime and waste plastic strips | spguleria@yahoo.com |
126 | Ms. | Surya Muthukumar | Assistant Professor | Amrita School of Engineering, Amrita Vishwa Vidhyapeetham, Coimbatore | Coimbatore | A Preliminary Study on Geotechnical properties of Bioremediated Oil Contaminated Soil Using Bacteria and Organic Manure | m_surya@cb.amrita.edu |
127 | Dr. | Dr. O. Eswara Reddy | Professor, BOS Chairman and HOD | Sree Vidyanikethan Engineering College (AutoNmous) | Tirupati | - | orekantieswar@gmail.com |
129 | Mr. | Tanmay Shrikant Khambekar | Assistant Professor | Pimpri Chinchwad College of Engineering, Pune | Pune | Hybrid Bioreactor Landfill: A Novel approach for enhancement of rate of degradation in Anaerobic Bioreactor Landfill | tanmay.khambekar@pccoepune.org |
130 | Mr. | "
Vinod Kumar Mauriya" | Dy. General Manager (PE-Civil) | NTPC Limited | Noida' | Environmentally Sustainable alternative of Coal Ash disposal in Mine Void filling | VKMAURIYA@ntpc.co.in |
133 | Dr. | Vikas Gingine | Associate Professor | KLS Gogte Institute of Technology | Belagavi | Electrokinetic Treatment (EKT)- A laboratory study for remediating soils contaminated with leachate | vlgingine@git.edu |
134 | Dr. | Divya P.V. | Assistant Professor | Indian Institute of Technology Palakkad | Palakkad | Mechanically Stabilized Earth walls with alternate backfills for highway structures | divyapv@iitpkd.ac.in |
135 | Ms. | Priya Pariyar | Research Scholar | Indian Institute of Technology (ISM) Dhanbad | Dhanbad | Assessment of Heavy Metal Contamination in the Vicinity of the Jamunia Open Cast Mine - Jharia, India | priya.pariyar2k12@gmail.com |
136 | Ms. | Amrapali Janardan Kotangale | Research Scholar | Government College of Engineering, Aurangabad | Bhandara | Indicators Based Performance Evaluation of Municipal Solid Waste Management System – An Insight | kotangale.amrapali@gmail.com |
137 | Dr. | Munish Kumar Chandel | Associate Professor | Indian Institute of Technology Bombay | Mumbai | Landfill mining potential of legacy waste and its associated challenges | munish.chandel@gmail.com |
139 | Mr. | Akshat Verma | Research Scholar | Indian Institute of Technology Kanpur | Kanpur | Understanding the (Bio)geochemistry of an Arsenic-Contaminated Aquifer for Sustainable Remediation | avermar@iitk.ac.in |
140 | Mr. | Ayush Singh | Research Scholar | Indian Institute of Technology Bombay | Mumbai | Same as ID 137 | ayush.singh@iitb.ac.in |
141 | Mr. | Dhayalan V. | Research Scholar | SRM Institute of Science and Technology | Chennai | Same as ID 142 | geodhaya@gmail.com |
142 | Mrs. | D Saranyadevi | Assistant Professor | PSG Institute of Technology and Applied Reseearch | Coimbatore | Identification of Soil Properties using Integrated Remote Sensing and Statistical technique for effective Agricultural Practices at Pollachi in Tamilnadu,India | saranyadevi@psgitech.ac.in |
144 | Sh. | Abhay Gupta | Jr. Environmental Engineer | H.P. State Pollution Control Board | Baddi | - | abhayguptaniit@gmail.com |
145 | Dr. | Hitendar Sharma | Sr. Scientific Officer | H.P. State Pollution Control Board | Paonta Sahib | - | pcblabpaonta@gmail.com |
148 | Mr. | Nalini Singh | ASO | Bihar State Pollution Control Board | Patna | - | nalini99991@gmail.com |
149 | Mr. | Arvind K. Shukla | Chairman | Arunachal Pradesh State Polluction Control Board | Naharlagun | - | ak.shukla@nic.in |
150 | Ms. | Prathima B (CS) | Research Scholar | Indian Institute of Science, Bengaluru, Karnataka | Bengaluru | Subsurface Soil Contamination and Remediation Strategy for Industrial Area of Bangalore | prathimab@iisc.ac.in |
155 | Mr. | Thaiyam Sameer K. | PG Student | L.D. College of Engineering | Ahemdabad | Study on nonlinear displacement characteristics of recycled C&D waste for RE wall using composite reinforcements | sthaiyam1@gmail.com |
158 | Ms. | Sunayana Singh | Assistant Professor | Inderprastha Engineering College | Ghaziabad | - | sunayana.singh@ipec.org.in |
159 | Mr. | Nirbhay Narayan Singh | Research Scholar | IIT Delhi | Delhi | - | nirbhay.mnnit@gmail.com |
160 | Mr. | Vidyanand Motiram Motghare (CS) | Joint Director (APC) | Maharashtra Pollution Control Board | Mumbai | Contaminated Sites at Waluj in the State of Maharashtra | jdair@mpcb.gov.in |
161 | Mr. | Ankit Singh | Research Scholar | IIT Delhi | Delhi | - | singh.ankit@outlook.in |
162 | Ms. | Falak Zahoor | Research Scholar | IIT Delhi | Delhi | - | falaq.zahoor@gmail.com |
163 | Dr. | Jaskiran Sobti | Assistant Professor | Guru Nanak Dev University, Amritsar | Amritsar | Performance Evaluation of Sand-Bentonite as Barrier Material in Engineered Landfills | sobti.kiran@gmail.com |
165 | Mr. | Cavouright P Marak | Chairman | Meghalaya State Pollurion Control Baord | Shillong | - | cpmarak@icloud.com, megspcb@rediffmail.com |
166 | Ms | Pratibha Priya | Consulting Executive | Jharkhand State Pollurion Control Baord | Ranchi | - | pratibhagodda@gmail.com |
167 | Ms | Jyotsana | Consulting Executive | Jharkhand State Pollurion Control Baord | Ranchi | - | mahimehta2206@gmail.com |
168 | Mr. | Ansari Abdullah | Research Scholar | IIT Delhi | Delhi | - | aamomin183@gmail.com |
169 | Mr. | Ameya Vaze | Ass. Engineer | Kadam Env. Consultants | Vadodara | - | ameya@kadamenviro.com |
172 | Mr. | Neeraj Sharma | Consultant (Geology) | Kadam Env. Consultants | Vadodara | - | neeraj@kadamenviro.com |
174 | Mr | "Abinash Mahanta
(CS)" | Assistant Professor | Assam Engineering College Guwahati | Guwahati | Ground and Surface Water Contamination Due to Boragaon Dumpsite in Guwahati City | abinashmahanta.am@gmail.com |
175 | Mr | Amarsinh B. Landage | Assistant Professor | Government College of Engineering, Karad | Karad | Same as ID 174 | amarlandage@yahoo.co.in |
176 | Mr | H S Malviya | "SE
(Senior)" | M.P. Pollution Control Board, Bhopal | Bhopal | - | hsmalviya-pcb@mp.gov.in |
177 | Mr | H.S. Sharma | Junior Scientist | M.P. Pollution Control Board, Bhopal | Ujjain | - | hsharma-pcb@mp.gov.in |
178 | Dr. | M. Senthil Kumar | District Environmental Engineer | TN Pollution Control Board | Vellore | - | deetnpcbvlr2018@gmail.com |
179 | Er. | S. Vijayarajan | District Environmental Engineer | TN Pollution Control Board | Chennai | - | tnpcbchennai@yahoo.in |
180 | Mr | Lalit Kandpal | Research Scholar | IIT Delhi | Delhi | Same as ID 192 | lalItkandpal1996@gmail.com |
181 | Mr | Shiva Kumar | Research Scholar | IIT Delhi | Delhi | - | shivakumar00740@gmail.com |
182 | Mr | Vinay Singh | Research Scholar | IIT Delhi | Delhi | Same as ID 184/193 | shashivinaysingh@gmail.com |
183 | Mr | Deepesh Bansal | Research Scholar | IIT Delhi | Delhi | Same as ID 184/193 | ce.deepeshbansal@gmail.com |
184 | Mr | Debaprakash Parida | Research Scholar | IIT Delhi | Delhi | Assessment of moisture migration from an open wastewater drain using ERT | debaprakash.dp@gmail.com |
185 | Mr | Rituraj Devrani | Research Scholar | IIT Delhi | Delhi | Same as ID 192 | riturajdevrani@gmail.com |
186 | Mr | Sayanti Banerjee | Research Scholar | IIT Delhi | Delhi | A field study to identify underground utility using ground penetrating radar | sayanti06.05@gmail.com |
187 | Ms | Garima Gupta | Research Scholar | IIT Delhi | Delhi | - | gamma840@gmail.com |
188 | Mr. | Sourabh Mhaski | Research Scholar | IIT Delhi | Delhi | - | sourabhmhaski@gmail.com |
189 | Mrs. | Apoorva Agarwal | Research Scholar | IIT Delhi | Delhi | - | apoorvaagarwal6@gmail.com |
190 | Mr | Mohit Somani | Research Scholar | IIT Delhi | Delhi | - | msomani02@gmail.com |
191 | Dr. | Riya Bhowmik | Early-Doc Fellow | IIT Delhi | Delhi | - | riyabhowmik89@gmail.com |
192 | Dr. | Nitish Puri | Project Scientist | IIT Delhi | Delhi | Shallow Depth Environmental Soil, Groundwater, and Gas Vapor Sampling Techniques | nitishpuri.ce.89@gmail.com |
193 | Mr | Tanmay Gupta | Research Scholar | IIT Delhi | Delhi | Direct push technique for collecting continuous core soil samples for environmental studies in Delhi silts | tanmayshlok90@gmail.com |
194 | Mr | Sushmita Panda | Research Scholar | IIT Delhi | Delhi | Same as ID 186 | susmitapanda2093@gmail.com |
195 | Mr | Bhaskar Medhi | Research Scholar | IIT Delhi | Delhi | Same as ID 192 | bhaskar08jec@gmail.com |
196 | Dr. | Rakesh Mehrotra | Professor (Retired) | Delhi Technological University | Delhi | - | rakesh1653@gmail.com |
197 | Ms. | Money | Assistant Professor | Lovely Professional University, Phagwara | Ludhiana | - | money.22839@lpu.co.in |
198 | Ms. | Devahi P | Research Scholar | National Institute of Technology, Tiruchirappalli | Trichy | Sustainable Practice of Remediating Contaminated Sites using Industrial Waste | devahi.civil@gmail.com |
199 | Mr. | Gaurav Malik | PG Student | Lovely Professional University, Phagwara | Ludhiana | - | gauravmalik0994@yahoo.com |
200 | Mr. | Deepak Chalotra | PG Student | Lovely Professional University, Phagwara | Ludhiana | - | deepakchalotra.dc@gmail.com |
201 | Mr. | Raunak Sinha | PG Student | LD College of Engineering | Ahmedabad | - | raunaksinha24@gmail.com |
202 | Mr. | Burhanuddin A. Lokhandwala | PG Student | LD College of Engineering | Ahmedabad | - | burhanlokhandwala007@gmail.com |
203 | Mr. | Nirvik Vekariya | PG Student | LD College of Engineering | Ahmedabad | - | vekariyanirvik@gmail.com |
205 | Ms. | Gayathri VL | Research Scholar | IIT Delhi | Delhi | - | gayathri27venu@gmail.com |
206 | Mr. | Debtanu Seth | Research Scholar | IIT Delhi | Delhi | Same as ID 186 | debtanu.seth1995@gmail.com |
207 | Mr. | Harsh Thakkar | PG Student | LD College of Engineering | Ahmedabad | - | hthakkar2014@gmail.com |
208 | Mr. | Chinju Vijayan | Research Scholar | IIT Delhi | Delhi | - | chinju89@gmail.com |
209 | Mr. | Rahul Saini | PG Student | IIT Delhi | Delhi | - | saini.rahul59@gmail.com |
210 | Mr. | Satyam Dey | PG Student | IIT Delhi | Delhi | - | mr.satyam.dey@gmail.com |
211 | Mr. | Praveen Oswal | PG Student | IIT Delhi | Delhi | - | praveenoswal7770@gmail.com |
212 | Mr. | Senthil Kumar S. | Geologist | Stratus Environmental | Chennai | - | Senthil@stratusinc.net |
213 | Mr. | Juzer Nalwala | Consultant (Geology) | AECOM India Pvt. Ltd | Mumbai | - | Juzer.nalwala@aecom.com |
216 | Mr. | Brijesh Wala | PG Student | IIT Delhi | Delhi | | brijeshwl34@gmail.com |
217 | Mr. | Upendra Modalavalasa | Research Scholar | IIT Delhi | Delhi | "Utilization of waste hair fibers and shredded tyre chips in Geoengineeringapplications;
Same as ID 193" | upendarjntuk@gmail.com |
218 | Mr. | Abdul Ahad | Research Scholar | Jamia Millia Islamia, New Delhi | Delhi | - | abdulahad48471@gmail.com |
219 | Mr. | Somya Ranjan Patro | Research Scholar | IIT Delhi | Delhi | - | somjan.tro@gmail.com |
220 | Mr. | "
Rajender Kokkorakonda" | Assistant Manager (Environment) | Coal India Limited | Angul, Odisha | - | rajenderkokkorakonda@gmail.com |
221 | Dr. | Sameer Vyas | Scientist B | Central Soil and Materials Research Station, New Delhi | New Delhi | - | samyog78@yahoo.com |
222 | Mr. | Yasir Khan | "Assistant Professor
" | Mohammad Ali Jauhar University, Rampur (U.P.) | Rampur (U.P.) | - | "yasirkhan02@gmail.com
" |
229 | Mr. | Ahmed Saeed | PG Student | Jamia MIllia Islamia, New Delhi | New Delhi | - | kidwaisaeed@gmail.com |
235 | Sh. | Somesh Chandra Sarkar | Junior Scientist | West Bengal Pollution Control Board | Kolkata | - | somesh_s@wbpcb.gov.in, jsc7.wbpcb-wb@bangla.gov.in |
241 | Mr. | Mahesh Dutt Purohit | Deputy Director, Scientist 'C' | Ministry of Environment, Forest and Climate Change | Mohali | - | maheshdutt.purohit@gmail.com |
243 | Dr. | Ishwar Chandra Yadav | Principal Scientist | IIT Delhi | New Delhi | - | icyadav.cstaff@iitd.ac.in |
244 | Ms. | Roohi Irshad | PG Student | Jamia MIllia Islamia University, New Delhi | New Delhi | - | roohigeology@gmail.com |
249 | Prof. | J. T. Shahu | Professor | IIT Delhi | New Delhi | - | shahu@civil.iitd.ac.in |
250 | Dr. | B. Manna | Associate Professor | IIT Delhi | New Delhi | - | bmanna@civil.iitd.ac.in |
254 | Dr. | Sonu Singh | Scientist 'E' | MoEF&CC Delhi | New Delhi | - | sonu.singh@gov.in |
255 | Dr. | Nandita Moitra | Sr. Scientist | Delhi Pollution Control Committee | New Delhi | - | - |
256 | Mr. | Ajay Singh | A.E.E | Haryana State Pollution Control Board | Gurgaon | - | ajaymalik326@gmail.com |
257 | Mr. | Rikrey R. Marak | Asst. Environmental Engineer | Meghalaya State Pollurion Control Baord | Shillong | - | megspcb.aee6@gmail.com |
258 | Mr. | Arka Jyoti Dey | Scientist | DRDO | New Delhi | - | arkajyotidey@tahoo.com |
259 | Mr. | Sanjiv Kumar | A.E.E | Haryana State Pollution Control Board | Sonipat | - | hspcbrosr@gmail.com |
260 | Mr. | Dinesh Runiwal | Scientist 'E' | MoEF&CC Delhi | New Delhi | - | d.runiwal@gov.in |
261 | Dr. | Md. Daniyal | Assistant Professor | Lingaya's Vidyapeeth | Faridabad | - | daniyalzhcet@gmail.com |
262 | Mr. | A. Kaushik | CEO | Parson Overseas Pvt. Ltd. | New Delhi | - | akaushik@parsan.biz |
263 | Mr. | Mandip Singh | Asst. Manager | CISPL | Gurgaon | - | mandip@instrumentation.solutions.com |
264 | Mr. | Atul Kumar | Associate Director | AECOM India Pvt. Ltd | Gurgaon | - | atul.kumar@aecom.com |
265 | Mr. | Shiv Pratap Unya | Senior Consultant | AECOM India Pvt. Ltd | Bangalore | - | shivpratap.unya@aecom.com |
266 | Mr. | Amardeep Sharma | Regional Sales Manager | Thermo Fisger Scientific-USA | Noida | - | amardeep.sharma@thermofisher.com |
267 | Mr. | Shanth Belaqgodu | Senior Consultant | AECOM India Pvt. Ltd | Bangalore | - | shantha.bs@aecom.com |
268 | Mr. | Ashish Kumar Singh | Manager | Avantech Engineering Consortium Pvt. Ltd. | New Delhi | - | aks@avantech.in |
269 | Mr. | Naveen Gulia | - | Haryana State Pollution Control Board | Haryana | - | - |
270 | Mr. | Sanjay Kumar | - | Haryana State Pollution Control Board | Haryana | - | - |
271 | Mr. | Siddharth | Technical Manager | CISPL | Gurgaon | - | - |